NGA Emission Factors Lookup
Look up Australian National Greenhouse Accounts (NGA) emission factors for Scope 1 fuels, Scope 2 electricity by state, and common refrigerants. Plus a quick built-in calculator.
Quick lookup
Quick conversion calculator
Pick a factor above, then enter your activity quantity to estimate emissions in tCO2-e.
Common factors at a glance
The 15 most-requested factors for Australian SMEs. Niche fuels (biodiesel, SAF, blast furnace gas, refinery products) and Scope 3 natural gas by state are available in the lookup dropdown above. All values rounded; verify against the latest DCCEEW workbook for compliance work.
| Item | Scope 1 / 2 | Scope 3 | Unit |
|---|---|---|---|
| Diesel oil (transport) | 2.72 | 0.67 | kgCO2-e per L |
| Petrol, automotive | 2.31 | 0.59 | kgCO2-e per L |
| LPG (automotive) | 1.60 | 0.53 | kgCO2-e per L |
| Natural gas (stationary, pipeline) | 51.53 | state-dep. | kgCO2-e per GJ |
| Electricity, QLD grid | 0.67 | 0.09 | kgCO2-e per kWh |
| Electricity, NSW/ACT grid | 0.64 | 0.03 | kgCO2-e per kWh |
| Electricity, VIC grid | 0.78 | 0.09 | kgCO2-e per kWh |
| Electricity, SA grid | 0.22 | 0.04 | kgCO2-e per kWh |
| Electricity, WA (SWIS) | 0.50 | 0.06 | kgCO2-e per kWh |
| Electricity, WA (NWIS) | 0.56 | 0.09 | kgCO2-e per kWh |
| Electricity, TAS grid | 0.20 | 0.03 | kgCO2-e per kWh |
| Electricity, NT (DKIS) | 0.56 | 0.09 | kgCO2-e per kWh |
| Refrigerant R-410A (AR5) | 1,924 | - | kgCO2-e per kg |
| Refrigerant R-134a (AR5) | 1,300 | - | kgCO2-e per kg |
| Refrigerant R-32 (AR5) | 677 | - | kgCO2-e per kg |
Doing this for a tender or contract bid?
Factors are only the start. Tender assessors want a documented methodology, a source data trail, and a signed-off inventory - not a spreadsheet. The Tender-Ready Carbon Snapshot™ delivers exactly that in 3–5 business days.
Got the numbers - now need the report?
We turn your activity data into a submission-ready carbon inventory in 3–5 business days. Used by Australian SMEs for tenders, contracts, and supplier questionnaires.